CUSTOMS TARIFF BOOK
HSCODEGoods
description
Unit
of
mea
su
re
ment
Duty rate(%)Excise(%)Vat(%)WHT(%)Sur
tax(%)
2nd sche
dule one
2nd sche
dule two
Export
tax
Special permision
01011000 live horses,assess mules,and hinnies:pure-bred breeding anmals UN 5 0 15 3 10 0 0 0 MOA
01019000 other live horses,asses,mules,and hinnies(excluding 0101.1000):nes UN 5 0 15 3 10 0 0 0 MOA
01021000 live pure-bred breeding bovine animals UN 5 0 15 3 10 0 0 0 MOA
01029000 live bovine animals, other than pure-bred breeding UN 5 0 15 3 10 0 0 0 MOA
01029010 ---ox UN 5 0 15 3 10 0 0 0 not required
01029090 ---other live bovine animals UN 5 0 15 3 10 0 0 0 not required
01031000 live pure-bred breeding swine UN 5 0 15 3 10 0 0 0 MOA
01039100 live swine weighing <50kg (excl. pure-bred breeding) UN 5 0 15 3 10 0 0 0 MOA
01039200 live swine weighing >=50kg (excl. pure-bred breeding) UN 5 0 15 3 10 0 0 0 MOA
01041000 live sheep UN 5 0 15 3 10 0 0 0 MOA
01042000 live goats UN 5 0 15 3 10 0 0 0 MOA
01051100 live fowls of species gallus domesticus, weighing =<185g (chicks) UN 5 0 15 3 10 0 0 0 MOA
01051200 live turkeys weighing =<185g UN 5 0 15 3 10 0 0 0 MOA
01051900 live ducks, geese, and guinea fowls, weighing =<185g UN 5 0 15 3 10 0 0 0 MOA
01059200 live fowls of species gallus domesticus, weighing >185g but <2000g UN 5 0 15 3 10 0 0 0 MOA
01059300 live fowls of species gallus domesticus, weighing >2000g UN 5 0 15 3 10 0 0 0 MOA
01059400 fowls of the species gallus domesticus UN 5 0 15 3 10 0 0 0 not required
01059900 live ducks, geese, turkeys and guinea fowls weighing >185g UN 5 0 15 3 10 0 0 0 MOA
01059910 ---chicks for breeding UN 0 0 15 3 0 0 0 0 not required
01059990 ---other UN 5 0 15 3 10 0 0 0 not required
01061100 mammals :primates UN 5 0 15 3 10 0 0 0 MOA&EWCO
01061200 mammals: whales,dolphins and porpoises :manatees and dugongs UN 5 0 15 3 10 0 0 0 MOA&EWCO
01061900 other mammals other thans those of 0106.1100 and 0106.1200 UN 5 0 15 3 10 0 0 0 MOA&EWCO
01061910 ---camels UN 5 0 15 3 10 0 0 0 not required
01061990 ---other UN 5 0 15 3 10 0 0 0 not required
01062000 reptiles (including snakes and turtles UN 5 0 15 3 10 0 0 0 MOA&EWCO
01063100 birds of prey UN 5 0 15 3 10 0 0 0 MOA&EWCO
01063200 psittaciformes (including parrots, parakeets ,macaws and cockatoos UN 5 0 15 3 10 0 0 0 MOA&EWCO
01063900 other live animals UN 5 0 15 3 10 0 0 0 MOA&EWCO
01069000 live animals nes UN 5 0 15 3 10 0 0 0 MOA&EWCO
02011000 fresh or chilled bovine carcasses and half carcasses kg 30 0 15 3 10 0 0 0 MOH
02012000 fresh or chilled unboned bovine meat (excl. carcasses) kg 30 0 15 3 10 0 0 0 MOH
02013000 fresh or chilled boneless bovine meat kg 30 0 15 3 10 0 0 0 MOH
02021000 frozen bovine carcasses and half carcasses kg 30 0 15 3 10 0 0 0 MOH
02022000 frozen unboned bovine meat (excl. carcasses) kg 30 0 15 3 10 0 0 0 MOH
02023000 frozen boneless bovine meat kg 30 0 15 3 10 0 0 0 MOH
02031100 fresh or chilled swine carcasses and half carcasses kg 30 0 15 3 10 0 0 0 MOH
02031200 fresh or chilled unboned hams, shoulders and cuts thereof of swine kg 30 0 15 3 10 0 0 0 MOH
02031900 fresh or chilled swine meat, nes (unboned) kg 30 0 15 3 10 0 0 0 MOH
02032100 frozen swine carcasses and half carcasses kg 30 0 15 3 10 0 0 0 MOH
02032200 frozen unboned hams, shoulders and cuts thereof of swine kg 30 0 15 3 10 0 0 0 MOH
02032900 frozen swine meat, nes kg 30 0 15 3 10 0 0 0 MOH
02041000 fresh or chilled lamb carcasses and half carcasses kg 30 0 15 3 10 0 0 0 MOH
02042100 fresh or chilled sheep carcasses and half carcasses (excl. lamb) kg 30 0 15 3 10 0 0 0 MOH
02042200 fresh or chilled unboned meat of sheep kg 30 0 15 3 10 0 0 0 MOH
02042300 fresh or chilled boneless meat of sheep kg 30 0 15 3 10 0 0 0 MOH
02043000 frozen lamb carcasses and half carcasses kg 30 0 15 3 10 0 0 0 MOH
02044100 frozen sheep carcasses and half carcasses (excl.lamb) kg 30 0 15 3 10 0 0 0 MOH
02044200 frozen unboned meat of sheep kg 30 0 15 3 10 0 0 0 MOH
02044300 frozen boned meat of sheep kg 30 0 15 3 10 0 0 0 MOH
02045000 fresh, chilled or frozen goat meat kg 30 0 15 3 10 0 0 0 MOH
02050000 meat of horses, asses, mules or hinnies, fresh, chilled or frozen kg 30 0 15 3 10 0 0 0 MOH
02061000 fresh or chilled edible bovine offal kg 30 0 15 3 10 0 0 0 MOH
02062100 frozen bovine tongues kg 30 0 15 3 10 0 0 0 MOH
02062200 frozen bovine livers kg 30 0 15 3 10 0 0 0 MOH
02062900 frozen edible bovine offal (excl. tongues and livers) kg 30 0 15 3 10 0 0 0 MOH
02063000 fresh or chilled edible swine offal kg 30 0 15 3 10 0 0 0 MOH
02064100 frozen swine livers kg 30 0 15 3 10 0 0 0 MOH
02064900 frozen edible swine offal (excl. livers) kg 30 0 15 3 10 0 0 0 MOH
02068000 fresh or chilled edible offal of sheep, goats, horses... kg 30 0 15 3 10 0 0 0 MOH
02069000 frozen edible offal of sheep, goats, horses... kg 30 0 15 3 10 0 0 0 MOH
02071100 fresh or chilled whole chickens kg 30 0 15 3 10 0 0 0 MOH
02071200 frozen whole chickens kg 30 0 15 3 10 0 0 0 MOH
02071300 fresh or chilled cuts and offal of chickens kg 30 0 15 3 10 0 0 0 MOH
02071400 frozen cuts and offal of chicken kg 30 0 15 3 10 0 0 0 MOH
02072400 fresh or chilled whole turkeys kg 30 0 15 3 10 0 0 0 MOH
02072500 frozen whole turkeys kg 30 0 15 3 10 0 0 0 MOH
02072600 fresh or chilled cuts and offal of turkeys kg 30 0 15 3 10 0 0 0 MOH
02072700 frozen cuts and offal of turkeys kg 30 0 15 3 10 0 0 0 MOH
02073200 fresh or chilled whole ducks, geese or guinea fowls kg 30 0 15 3 10 0 0 0 MOH
02073300 frozen whole ducks, geese or guinea fowls kg 30 0 15 3 10 0 0 0 MOH
02073400 fresh or chilled fatty livers of ducks, geese or guinea fowls kg 30 0 15 3 10 0 0 0 MOH
02073500 fresh/chilled cuts & offal of ducks/geese/guinea fowls (excl.fatty livers) kg 30 0 15 3 10 0 0 0 MOH
02073600 frozen cuts and offal of ducks, geese or guinea fowls kg 30 0 15 3 10 0 0 0 MOH
02081000 fresh, chilled or frozen meat and edible offal of rabbits or hares kg 30 0 15 3 10 0 0 0 MOH
02083000 other meat and edible meat offal, fresh ,chilled or frozen ...of primates kg 30 0 15 3 10 0 0 0 MOH
02084000 other meat and edible meat offal fresh,chilled or frozen ...of wahles,dol kg 30 0 15 3 10 0 0 0 MOH
02085000 other meat and edible meat offal,fresh,chilled or frozen...of reptiles kg 30 0 15 3 10 0 0 0 MOH
02089000 fresh, chilled or frozen meat and edible offal, nes kg 30 0 15 3 10 0 0 0 MOH
02090000 pig and poultry fat,not rendered/extracted,fresh/chilld/frozn/saltd/smoked kg 30 0 15 3 10 0 0 0 MOH
02101100 unboned swine hams, shoulders and cuts thereof, salted... or smoked kg 30 0 15 3 10 0 0 0 MOH
02101200 bellies and cuts thereof of swine, salted... or smoked kg 30 0 15 3 10 0 0 0 MOH
02101900 meat of swine, salted... or smoked, nes kg 30 0 15 3 10 0 0 0 MOH
02102000 meat of bovine animals, salted... or smoked kg 30 0 15 3 10 0 0 0 MOH
02109100 other meat including edible flours and meals of meat and offal...of prima kg 30 0 15 3 10 0 0 0 MOH
02109200 other meat including edible flours and meals of meat...of whales ,dolphins kg 30 0 15 3 10 0 0 0 MOH
02109300 other meat including edible flours and meals of meat...of reptiles kg 30 0 15 3 10 0 0 0 MOH
02109900 other meat including edible flours and meals of meat ...nes kg 30 0 15 3 10 0 0 0 MOH
03011000 live ornamental fish kg 20 0 15 3 10 0 0 0 MOH
03019100 live trout(salmo trutta,onc'ync'mykiss,clarki,ag'ab'ta,gilae,apach&chryso) kg 20 0 15 3 10 0 0 0 MOH
03019200 live eels kg 20 0 15 3 10 0 0 0 MOH
03019300 live carp kg 20 0 15 3 10 0 0 0 MOH
03019400 --bluefin tunas (thunnus thynnus) kg 20 0 15 3 10 0 0 0 not required
03019500 --southern bluefin tunas(thunnus maccoyii) kg 20 0 15 3 10 0 0 0 not required
03019900 other live fish kg 20 0 15 3 10 0 0 0 MOH
03021100 fresh or chilled trout(salmo trutta,onc'mykss,cl'ki,ag'b'ta,gilae,apa,cho) kg 20 0 15 3 10 0 0 0 MOH
03021200 fresh or chilled pacific(oncorhynchus)atlantic(salmo salar)&danube salmon kg 20 0 15 3 10 0 0 0 MOH
03021900 fresh or chilled salmonidae (excl. 0302.11 and 0302.12) kg 20 0 15 3 10 0 0 0 MOH
03022100 fresh or chilled halibut kg 20 0 15 3 10 0 0 0 MOH
03022200 fresh or chilled plaice kg 20 0 15 3 10 0 0 0 MOH
03022300 fresh or chilled sole kg 20 0 15 3 10 0 0 0 MOH
03022900 fresh or chilled flat fish (excl. halibut, plaice and sole) kg 20 0 15 3 10 0 0 0 MOH
03023100 fresh or chilled albacore or longfinned tunas kg 20 0 15 3 10 0 0 0 MOH
03023200 fresh or chilled yellowfin tunas kg 20 0 15 3 10 0 0 0 MOH
03023300 fresh or chilled skipjack or stripe-bellied bonito kg 20 0 15 3 10 0 0 0 MOH
03023400 fresh or chilled bigeye tunas (thunnus obesus) kg 20 0 15 3 10 0 0 0 MOH
03023500 fresh or chilled bluefin tunas (thunnus thynnus ) kg 20 0 15 3 10 0 0 0 MOH
03023600 fresh , chilled southern bluefin tunas (thunnus maccoyii) kg 20 0 15 3 10 0 0 0 MOH
03023900 fresh or chilled tunas, nes kg 20 0 15 3 10 0 0 0 MOH
03024000 fresh or chilled herrings (excl. livers and roes) kg 20 0 15 3 10 0 0 0 MOH
03025000 fresh or chilled cod (excl. livers and roes) kg 20 0 15 3 10 0 0 0 MOH
03026100 fresh or chilled sardines, brisling or sparts kg 20 0 15 3 10 0 0 0 MOH
03026200 fresh or chilled haddock kg 20 0 15 3 10 0 0 0 MOH
03026300 fresh or chilled coalfish kg 20 0 15 3 10 0 0 0 MOH
03026400 fresh or chilled mackerel kg 20 0 15 3 10 0 0 0 MOH
03026500 fresh or chilled dogfish and other sharks kg 20 0 15 3 10 0 0 0 MOH
03026600 fresh or chilled eels kg 20 0 15 3 10 0 0 0 MOH
03026700 --swordfish(xiphias gladius) kg 20 0 15 3 10 0 0 0 not required
03026800 --toothfish(dissostichus spp) kg 20 0 15 3 10 0 0 0 not required
03026900 fresh or chilled fish, nes kg 20 0 15 3 10 0 0 0 MOH
03027000 fresh or chilled fish livers and roes kg 20 0 15 3 10 0 0 0 MOH
03031100 pacific salmon ...sockeye salmon (red salmon) kg 20 0 15 3 10 0 0 0 MOH
03031900 other pacific salmon,nerka ...excluding livers and roes...nes kg 20 0 15 3 10 0 0 0 MOH
03032100 frozen trout (salmo trutta,onc'm'ss,clarki,ag'bnta,gilae,apache&chrysgstr) kg 20 0 15 3 10 0 0 0 MOH
03032200 frozen atlantic and danube salmon kg 20 0 15 3 10 0 0 0 MOH
03032900 frozen salmonidae (excl. pacific, atlantic, danube salmon and trout) kg 20 0 15 3 10 0 0 0 MOH
03033100 frozen halibut kg 20 0 15 3 10 0 0 0 MOH
03033200 frozen plaice kg 20 0 15 3 10 0 0 0 MOH
03033300 frozen sole kg 20 0 15 3 10 0 0 0 MOH
03033900 frozen flat fish (excl. halibut, plaice and sole) kg 20 0 15 3 10 0 0 0 MOH
03034100 frozen albacore or longfinned tunas kg 20 0 15 3 10 0 0 0 MOH
03034200 frozen yellowfin tunas kg 20 0 15 3 10 0 0 0 MOH
03034300 frozen skipjack or stripe-bellied bonito kg 20 0 15 3 10 0 0 0 MOH
03034400 flat fish...frozen,bigeye tunas (thunnus obesus) kg 20 0 15 3 10 0 0 0 MOH
03034500 flat fish...frozen, bluefin tunas kg 20 0 15 3 10 0 0 0 MOH
03034600 flat fish ...frozen, southren bluefin tunas (thunnus maccoyii) kg 20 0 15 3 10 0 0 0 MOH
03034900 frozen tunas, nes kg 20 0 15 3 10 0 0 0 MOH
03035000 frozen herrings (excl. livers and roes) kg 10 0 15 3 10 0 0 0 MOH
03035100 --herrings(clupea harengus, clupea pallasii) kg 20 0 15 3 10 0 0 0 not required
03035200 --cod(gadus morhua, gadus ogac, gadus macrocephalus) kg 20 0 15 3 10 0 0 0 not required
03036000 frozen cod (excl. livers and roes) kg 10 0 15 3 10 0 0 0 MOH
03036100 swordfish(xiphias gladius) kg 20 0 15 3 10 0 0 0 not required
03036200 toothfish(dissosticchus spp.) kg 20 0 15 3 10 0 0 0 not required
03037100 frozen sardines, brisling or sprats kg 10 0 15 3 10 0 0 0 MOH
03037200 frozen haddock kg 20 0 15 3 10 0 0 0 MOH
03037300 frozen coalfish kg 20 0 15 3 10 0 0 0 MOH
03037400 frozen mackerel kg 20 0 15 3 10 0 0 0 MOH
03037500 frozen dogfish and sharks kg 20 0 15 3 10 0 0 0 MOH
03037600 frozen eels kg 20 0 15 3 10 0 0 0 MOH
03037700 frozen sea-bass kg 20 0 15 3 10 0 0 0 MOH
03037800 frozen hake kg 20 0 15 3 10 0 0 0 MOH
03037900 frozen fish, nes kg 20 0 15 3 10 0 0 0 MOH
03038000 frozen fish livers and roes kg 20 0 15 3 10 0 0 0 MOH
03041000 fresh or chilled fish fillets kg 10 0 15 3 10 0 0 0 MOH
03041100 swordfish(xiphias gladius) kg 20 0 15 3 10 0 0 0 not required
03041200 --toothfish(dissostichus spp.) kg 20 0 15 3 10 0 0 0 not required
03041900 --other kg 20 0 15 3 10 0 0 0 not required
03042000 frozen fish fillets kg 10 0 15 3 10 0 0 0 MOH
03042100 swordfish(xiphias gladius) kg 20 0 15 3 10 0 0 0 not required
03042200 --toothfish(dissostichus spp.) kg 20 0 15 3 10 0 0 0 not required
03042900 --other kg 20 0 15 3 10 0 0 0 not required
03049000 frozen fish meat (excl. fillets) kg 10 0 15 3 10 0 0 0 MOH
03049100 swordfish(xiphias gladius) kg 20 0 15 3 10 0 0 0 not required
03049200 --toothfish(dissostichus spp.) kg 20 0 15 3 10 0 0 0 not required
03049900 --other kg 20 0 15 3 10 0 0 0 not required
03051000 flours meals and pellets of fish,fit for human consumption kg 20 0 15 3 10 0 0 0 MOH
03052000 livers and roes, dried, smoked, salted or in brine kg 20 0 15 3 10 0 0 0 MOH
03053000 fish fillets, dried, salted or in brine, but not smoked kg 20 0 15 3 10 0 0 0 MOH
03054100 smoked pacific(onc'spp...rhodurus),atlantic(salmo salmar) & danube salmon kg 20 0 15 3 10 0 0 0 MOH
03054200 smoked herrings (incl. fillets) kg 20 0 15 3 10 0 0 0 MOH
03054900 smoked fish (excl. salmon and herrings) kg 20 0 15 3 10 0 0 0 MOH
03055100 dried cod, not smoked kg 20 0 15 3 10 0 0 0 MOH
03055900 dried fish, not smoked (excl. cod) kg 20 0 15 3 10 0 0 0 MOH
03056100 herrings salted or in brine but not dried or smoked kg 20 0 15 3 10 0 0 0 MOH
03056200 cod salted or in brine but not dried or smoked kg 20 0 15 3 10 0 0 0 MOH
03056300 anchovies salted or in brine but not dried or smoked kg 20 0 15 3 10 0 0 0 MOH
03056900 other fish salted or in brine but not dried or smoked, nes kg 20 0 15 3 10 0 0 0 MOH
03061100 frozen rock lobster and other sea crawfish kg 20 0 15 3 10 0 0 0 MOH
03061200 frozen lobsters kg 20 0 15 3 10 0 0 0 MOH
03061300 frozen shrimps and prawns kg 20 0 15 3 10 0 0 0 MOH
03061400 frozen crabs kg 20 0 15 3 10 0 0 0 MOH
03061900 frozen crustaceans,(incl.flours/meals/pellets)fit for human consumptn. nes kg 20 0 15 3 10 0 0 0 MOH
03062100 rock lobster and other sea crawfish (excl. frozen) kg 20 0 15 3 10 0 0 0 MOH
03062200 lobsters (excl.frozen) kg 20 0 15 3 10 0 0 0 MOH
03062300 shrimps and prawns (excl. frozen) kg 20 0 15 3 10 0 0 0 MOH
03062400 crabs (excl.frozen) kg 20 0 15 3 10 0 0 0 MOH
03062900 crustaceans,not frozen(inc.flours,meals,pellts)fit for human consumpt.nes kg 20 0 15 3 10 0 0 0 MOH
03071000 oysters kg 20 0 15 3 10 0 0 0 MOH
03072100 scallops, live, fresh or chilled kg 20 0 15 3 10 0 0 0 MOH
03072900 scallops (excl. live, fresh or chilled) kg 20 0 15 3 10 0 0 0 MOH
03073100 mussels, live, fresh or chilled kg 20 0 15 3 10 0 0 0 MOH
03073900 mussels (excl. live, fresh or chilled) kg 20 0 15 3 10 0 0 0 MOH
03074100 cuttle fish and squid, live, fresh or chilled kg 20 0 15 3 10 0 0 0 MOH
03074900 cuttle fish and squid (excl. live, fresh or chilled) kg 20 0 15 3 10 0 0 0 MOH
03075100 octopus live, fresh or chilled kg 20 0 15 3 10 0 0 0 MOH
03075900 octopus (excl. live, fresh or chilled) kg 20 0 15 3 10 0 0 0 MOH
03076000 snails other than sea snails kg 20 0 15 3 10 0 0 0 MOH
03079100 aquatic invertebrates (excluding crustaceans),live, fresh or chilled,nes kg 20 0 15 3 10 0 0 0 MOH
03079900 aquatic invertebrates inc.flours/meals/pllts,(excl.live,fresh,chilled) nes kg 20 0 15 3 10 0 0 0 MOH
04011000 milk and cream of =<1% fat, not concentrated or sweetened kg 30 0 0 3 10 0 0 0 MOH
04012000 milk and cream of >1% but =<6% fat, not concentrated or sweetened kg 30 0 0 3 10 0 0 0 MOH
04013000 milk and cream of >6% fat, not concentrated or sweetened kg 30 0 0 3 10 0 0 0 MOH
04021000 milk and cream in solid forms of =<1.5% fat kg 20 0 0 3 10 0 0 0 MOH
04022100 milk and cream in solid forms of >1.5% fat, unsweetened kg 20 0 0 3 10 0 0 0 MOH
04022900 milk and cream in solid forms of >1.5% fat, sweetened kg 20 0 0 3 10 0 0 0 MOH
04022910 ---when imported in bulk by food manufacturing industries kg 10 0 15 3 10 0 0 0 not required
04022990 ---other kg 20 0 15 3 10 0 0 0 not required
04029100 concentrated milk and cream, unsweetened (excl. in solid form) kg 20 0 0 3 10 0 0 0 MOH
04029900 sweetened milk and cream (excl. in solid form) kg 20 0 0 3 10 0 0 0 MOH
04031000 yogurt kg 30 0 15 3 10 0 0 0 MOH
04039000 buttermilk, curdled milk and cream, etc (excl. yogurt) kg 30 0 15 3 10 0 0 0 MOH
04041000 whey & modified whey, whether or not concntrtd or contng sweetening matter kg 30 0 15 3 10 0 0 0 MOH
04049000 products consisting of natural milk constituents, nes kg 30 0 15 3 10 0 0 0 MOH
04051000 butter kg 30 0 15 3 10 0 0 0 MOH
04052000 dairy spreads kg 30 0 15 3 10 0 0 0 MOH
04059000 fats and oils derived from milk (excl. butter and dairy spreads) kg 30 0 15 3 10 0 0 0 MOH
04061000 fresh (unripened or uncured)cheese, including whey cheese and curd kg 30 0 15 3 10 0 0 0 MOH
04062000 grated or powdered cheese kg 30 0 15 3 10 0 0 0 MOH
04063000 processed cheese, not grated or powdered kg 30 0 15 3 10 0 0 0 MOH
04064000 blue-veined cheese kg 30 0 15 3 10 0 0 0 MOH
04069000 cheese, nes kg 30 0 15 3 10 0 0 0 MOH
04070000 birds' eggs, in shell, fresh, preserved or cooked UN 30 0 15 3 10 0 0 0 MOH
04070010 ---birds'eggs for breeding kg 5 0 15 3 10 0 0 0 not required
04070090 ---other kg 30 0 15 3 10 0 0 0 not required
04081100 dried egg yolks kg 30 0 15 3 10 0 0 0 MOH
04081900 egg yolks (excl. dried) kg 30 0 15 3 10 0 0 0 MOH
04089100 dried birds' eggs, not in shell kg 30 0 15 3 10 0 0 0 MOH
04089900 birds' eggs, not in shell (excl. dried) kg 30 0 15 3 10 0 0 0 MOH
04090000 natural honey kg 30 0 15 3 10 0 0 0 MOH
04100000 edible products of animal origin, nes kg 30 0 15 3 10 0 0 0 MOH
05010000 human hair and waste, unworked kg 10 0 15 3 10 0 0 0 not required
05021000 pigs', hogs', or boars' bristles or hair kg 10 0 15 3 10 0 0 0 not required
05029000 badger and other brush making hair kg 10 0 15 3 10 0 0 0 not required
05030000 horsehair and waste kg 10 0 15 3 10 0 0 0 not required
05040000 fresh,frozen,salted,dried..,guts/bladders/stomachs of animals (excl.fish) kg 10 0 15 3 10 0 0 0 not required
05051000 raw feathers for stuffing; down kg 10 0 15 3 10 0 0 0 EWCO
05059000 skins and parts of birds (excl. feathers for stuffing; down) kg 10 0 15 3 10 0 0 0 EWCO
05061000 ossein and bones treated with acid kg 10 0 15 3 10 0 0 0 MOA
05069000 bones and horn-cores (excl. ossein...) kg 10 0 15 3 10 0 0 0 MOA
05071010 ---ivory of elephant tasks,unworked kg 30 0 15 3 10 0 0 0 not required
05071090 ---other ivory tasks,unworked kg 30 0 15 3 10 0 0 0 not required
05079000 tortoise-shell, whalebone and whalebone-hair, etc, unworked kg 30 0 15 3 10 0 0 0 not required
05080000 coral; shells of molluscs, crustaceans, unworked kg 30 0 15 3 10 0 0 0 not required
05090000 natural sponges of animal origin kg 10 0 15 3 10 0 0 0 not required
05100010 --- of a kind used in the preparation of pharmaceutical products kg 5 0 15 3 0 0 0 0 EWCO
05100090 --- other ambergis , castoren ,civet and musk;cantharides;bile ...glands kg 30 0 15 3 10 0 0 0 EWCO
05111000 bovine semen kg 5 0 15 3 10 0 0 0 not required
05119100 products offish, etc; dead animals of chapter 3 kg 10 0 15 3 10 0 0 0 not required
05119910 ---silk worm eggs kg 5 0 15 3 10 0 0 0 not required
05119990 ---other animal products ,dead animal of chap .1 kg 10 0 15 3 10 0 0 0 not required
06011000 dormant bulbs, tubers... rhizomes UN 5 0 15 3 10 0 0 0 MOA
06012000 bulbs, tubers... rhizomes in growth or flower; chicory plants and roots UN 5 0 15 3 10 0 0 0 MOA
06021000 unrooted cuttings and slips UN 5 0 15 3 10 0 0 0 not required
06022000 trees,shrubs,bushes, grafted or not, of kind bearing edible fruit or nuts UN 5 0 15 3 10 0 0 0 not required
06023000 rhododendrons and azaleas UN 5 0 15 3 10 0 0 0 not required
06024000 roses UN 5 0 15 3 10 0 0 0 not required
06029000 other live plants,nes kg 5 0 15 3 10 0 0 0 not required
06031000 fresh cut flowers and buds STM 30 0 15 3 10 0 0 0 not required
06031100 --roses STM 30 0 15 3 10 0 0 0 not required
06031200 --carnetions STM 30 0 15 3 10 0 0 0 not required
06031300 --orchids STM 30 0 15 3 10 0 0 0 not required
06031400 --chrysanthenums STM 30 0 15 3 10 0 0 0 not required
06031900 --other STM 30 0 15 3 10 0 0 0 not required
06039000 dried, dyed, bleached or otherwise prepared cut flowers and buds STM 30 0 15 3 10 0 0 0 not required
06041000 mosses and lichens for ornamental purposes, fresh, dried...etc kg 30 0 15 3 10 0 0 0 not required
06049100 fresh parts of plants, without flowers or buds, for ornamental purposes kg 30 0 15 3 10 0 0 0 not required
06049900 parts of plants, without flowers or buds, for ornamental purposes kg 30 0 15 3 10 0 0 0 not required
07011000 seed potatoes kg 5 0 15 3 10 0 0 0 MOH
07019000 other potatoes, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07020000 tomatoes fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07031000 onions and shallots, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07032000 garlic, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07039000 leeks and other alliaceous vegetables, nes kg 30 0 15 3 10 0 0 0 MOH
07041000 cauliflowers and headed broccoli, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07042000 brussels sprouts, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07049000 white and red cabbages, kohlrabi, kale...etc, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07051100 cabbage lettuce, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07051900 lettuce, fresh or chilled, (excl. cabbage lettuce) kg 30 0 15 3 10 0 0 0 MOH
07052100 witloof chicory, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07052900 chicory, fresh or chilled, (excl. witloof) kg 30 0 15 3 10 0 0 0 MOH
07061000 carrots and turnips, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07069000 beetroot...radishes and other similar edible roots, fresh or chilled kg 10 0 15 3 10 0 0 0 MOH
07069010 --beetroot kg 30 0 15 3 10 0 0 0 not required
07069090 ---other kg 30 0 15 3 10 0 0 0 not required
07070000 cucumbers and gherkins, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07081000 peas, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07082000 beans, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07089000 leguminous vegetables, fresh or chilled, nes kg 30 0 15 3 10 0 0 0 MOH
07091000 globe artichokes, fresh or chilled kg 10 0 15 3 10 0 0 0 MOH
07092000 asparagus, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07093000 aubergines, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07094000 celery, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07095100 mushrooms, fresh or chilled ...of the genus agaricus kg 30 0 15 3 10 0 0 0 MOH
07095200 truffles, fresh or chilled kg 10 0 15 3 10 0 0 0 MOH
07095900 other mushrooms other than those of 07095100 kg 30 0 15 3 10 0 0 0 MOH
07096000 fruits of genus capiscum or pimenta, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07097000 spinach, fresh or chilled kg 30 0 15 3 10 0 0 0 MOH
07099000 other vegetables, fresh or chilled, nes kg 10 0 15 3 10 0 0 0 MOH
07099010 ---pumpkins kg 30 0 15 3 10 0 0 0 not required
07099020 ---fresh chat kg 35 0 15 3 10 0 0 0 not required
07099090 ---other kg 30 0 15 3 10 0 0 0 not required
07101000 potatoes, frozen kg 30 0 15 3 10 0 0 0 MOH
07102100 shelled or unshelled peas, frozen kg 30 0 15 3 10 0 0 0 MOH
07102200 shelled or unshelled beans, frozen kg 30 0 15 3 10 0 0 0 MOH
07102900 leguminous vegetables, shelled or unshelled, frozen, nes kg 30 0 15 3 10 0 0 0 MOH
07103000 spinach, frozen kg 30 0 15 3 10 0 0 0 MOH
07104000 sweet corn, frozen kg 30 0 15 3 10 0 0 0 MOH
07108000 vegetables, frozen, nes kg 30 0 15 3 10 0 0 0 MOH
07109000 mixtures of vegetables, frozen kg 30 0 15 3 10 0 0 0 MOH
07112000 olives provisionally preserved, not for immediate consumption kg 30 0 15 3 10 0 0 0 MOH
07113000 capers provisionally preserved, not for immediate consumption kg 10 0 15 3 10 0 0 0 MOH
07114000 cucumbers and gherkins provisionally preserved kg 30 0 15 3 10 0 0 0 MOH
07115100 mushroom of the genus agaricus kg 30 0 15 3 10 0 0 0 MOH
07115900 mushrooms and truffles: nes kg 30 0 15 3 10 0 0 0 MOH
07119000 other vegetables and mixture of vegetables provisionally preserved kg 30 0 15 3 10 0 0 0 MOH
07122000 dried onions kg 30 0 15 3 10 0 0 0 MOH
07123100 mushrooms, wood ears and truffles : of the genus agaricus kg 30 0 15 3 10 0 0 0 MOH
07123200 wood ears (auricularia spp) kg 30 0 15 3 10 0 0 0 MOH
